European Judo For All Championships - Baarlo, Holland, 6th November 2010
300 competitors from 10 countries (Andorra, Australia, Belgium, England, Finland, Germany, Holland, Sweden, Wales and of course Scotland) took part in the European Judo for All Championships. This was a high standard event with Scottish SN players achieving great personal results and gaining invaluable experience.
This was Stephen McCallum's first competitive event of any kind, and despite being understandably nervous, it was obvious that his confidence was growing with each of his contests. Cameron Black was competing against some very tough and experienced players, and is to be commended for his fighting spirit. Christopher Scott obtained a personal best result, winning three of his six matches by Ippon, as did Maeve Morris when she scored her first Ippon in an international match.
Congratulations to all the players on their outstanding results.
| Medal | Name | Club |
|---|---|---|
Gold | Alexander Ferrier | SJC Alba |
Gold | Christopher Murphy | Pro JC |
Gold | Andrew Smith | Clyde JC |
Silver | Richard Cooke | Edinburgh JC |
Silver | Maeve Morris | SJC Alba |
Bronze | Cameron Black | SJC Alba |
Bronze | Stephen McCallum | Hamilton JC |
Bronze | Christopher Scott | SJC Alba |
Bronze | Nicola Tuxworth | West Calder JC |
British Closed SN Championships - Sunderland, 14th August 2010
Congratulations to all the players who participated at this event and a big thank you to the coaches and supporters. Scotland had the largest representation of all the BJA areas at this competition, with 23 players from 10 different clubs.
| Medal | Name | Club |
|---|---|---|
Gold | Richard Cooke | Edinburgh JC |
Gold | Alexander Ferrier | SJC Alba |
Gold | Calum Kerr | Pro JC |
Silver | Cameron Black | SJC Alba |
Silver | Owen Kelly | Wemyss Bay JC |
Silver | Maeve Morris | SJC Alba |
Silver | Christopher Murphy | Pro JC |
Silver | Andrew Smith | Clyde JC |
Bronze | Siobhan Crumlish | Wemyss Bay JC |
Bronze | Denise Curtis | Milton JC |
Bronze | Leah McInnes | Milton JC |
Bronze | Christopher Scott | SJC Alba |
Bronze | Nicola Tuxworth | West Calder JC |
Bronze | Cameron Ward | Wemyss Bay JC |
East of Scotland Open SN Championships - Edinburgh, 24th April 2010
| Medal | Name | Club |
|---|---|---|
Gold | Denise Curtis | Milton JC |
Gold | Christopher Murphy | Pro JC |
Silver | Cameron Black | SJC Alba |
Silver | Denise Curtis | Milton JC |
Silver | Alexander Ferrier | SJC Alba |
Silver | Leah McInnes | Milton JC |
Silver | Christopher Scott | SJC Alba |
Silver | Nicola Tuxworth | West Calder JC |
Bronze | Maeve Morris | SJC Alba |
Beverwijk SN Championships - Holland, 27th March 2010
| Medal | Name | Club |
|---|---|---|
Gold ×2 | Alexander Ferrier | SJC Alba |
Silver | Richard Cooke | Edinburgh JC |
Silver | Christopher Murphy | Pro JC |
Silver | Anthony Rogan | SJC Alba |
Silver | Andrew Smith | Sen-i JC/SJC Alba |
Bronze | Cameron Black | SJC Alba |
Bronze | Christopher Murphy | Pro JC |
Scottish SN Judo
Gold
Silver
Bronze